Repeaters
Local Repeaters & Nets
WR4AGC — DFMA maintained repeaters across the Triangle, plus the local net schedule.
DFMA Repeaters — WR4AGC
| Frequency | Offset | PL | Features |
|---|---|---|---|
| ▸Hillsborough | |||
| 147.225 | +0.6 | 82.5 | IRLP 8658 EchoLink Autopatch* |
| 224.260 | −1.6 | AllStarLink | |
| 443.1375 | +5.0 | DMR PRN | |
| ▸Durham — TV Hill | |||
| 145.450 | −0.6 | 82.5 | IRLP 4441 EchoLink Autopatch* |
| 444.100 | +5.0 | 82.5 | |
| 53.610 | −1.0 | 88.5 | |
| ▸Durham — VA Hospital | |||
| 444.450 | +5.0 | 100.0 | — |
Other Area Repeaters
| Frequency | Offset | PL | Notes |
|---|---|---|---|
| ▸Rougemont — NC4CD | |||
| 443.275 | +5.0 | 100.0 | Linked 147.225 |
| ▸RTP — RARS W4RNC | |||
| 145.130 | −0.6 | 82.5 | |
| Durham / RTP coverage. | |||
| ▸Raleigh — RARS W4DW | |||
| 146.640 | −0.6 | ||
| At the Fairgrounds — wide coverage. | |||
| ▸Auburn — JARS AK4H | |||
| 147.270 | +0.6 | ||
| On the WRAL tower — wide coverage. | |||
| ▸Auburn — Skywarn | |||
| 146.880 | −0.6 | Skywarn | |
| ▸OCRA — W4UNC | |||
| 442.150 | +5.0 | 131.8 | UNC-TV Tower |
| 147.135 | +0.6 | 82.5 | UNC-TV Tower |
| 145.230 | −0.6 | 107.2 | Moncure |
| 443.475 | +5.0 | 131.8 | Siler City |
Repeater status changes — verify current info at RepeaterBook.
Local Net Schedule
Thu
20
DFMA Net 8pm – August 20, 2026
August 20, 2026 8:00 PM
WR4AGC 145.450 tone 82.5 repeater
145.450 MHzPL 82.5FM
Thu
20
Sat
22
OCRA/DFMA Amateur Radio Emergency Training Net 442.150mHz PL 131.8Hz at 9:30AM – August 22, 2026
August 22, 2026 9:30 AM
Mon
24
Tue
25
Chatham Auxcomm Training Net – August 25, 2026
August 25, 2026 8:00 PM