Repeaters
Local Repeaters & Nets
WR4AGC — DFMA maintained repeaters across the Triangle, plus the local net schedule.
DFMA Repeaters — WR4AGC
| Frequency | Offset | PL | Features |
|---|---|---|---|
| ▸Hillsborough | |||
| 147.225 | + | 82.5 | IRLP 8658 EchoLink Autopatch* |
| 224.260 | − | None | AllStarLink |
| 443.1375 | + | — | DMR PRN |
| ▸Durham — TV Hill | |||
| 145.450 | − | 82.5 | IRLP 4441 EchoLink Autopatch* |
| 444.100 | + | 82.5 | — |
| 53.610 | − | 88.5 | — |
| ▸Durham — VA Hospital | |||
| 444.450 | + | 100.0 | — |
Other Area Repeaters
| Frequency | Offset | PL | Notes |
|---|---|---|---|
| ▸Rougemont — NC4CD | |||
| 443.275 | + | 100.0 | Linked 147.225 |
| ▸RTP — RARS W4RNC | |||
| 145.130 | − | 82.5 | Durham / RTP coverage |
| ▸Raleigh — RARS W4DW | |||
| 146.640 | − | None | Fairgrounds — wide coverage |
| ▸Auburn — JARS AK4H | |||
| 147.270 | + | None | WRAL tower — wide coverage |
| ▸Auburn — Skywarn | |||
| 146.880 | − | None | Skywarn |
| ▸OCRA — W4UNC | |||
| 442.150 | + | 131.8 | UNC-TV Tower |
| 147.135 | + | 82.5 | UNC-TV Tower |
| 145.230 | − | 107.2 | Moncure |
| 443.475 | + | 131.8 | Siler City |
Repeater status changes — verify current info at RepeaterBook.
Local Net Schedule
Days of the Week
Time of Day
List
Grid
Plain